The 4th National Social Business Challenge Team 2019 and Youth Co:Lab Nepal 3.0 has selected the following Social Business idea for the next round. The selected team should submit a Business plan by July 15, 2019 11:59 PM. All the selected team has been sent an email of their selection in the email they had applied with to the program. For details, please email us at nsbc@kingscollege.edu.np. Please find the guideline for Business Plan ( in Nepali and English)
Selected Member | Enterprises Name / Ideas | State/ Province |
Saugat Tiwari | Timro Kawadiwala | 3 |
Nipun Shakya | dula.com | 3 |
Bikram Nepali | Agri-Augment | 5 |
Uma Silwal | WE (women empowerment) Nepal Enterprises | 3 |
Tshering Dorji Sherpa | Himalayan Alpine herbal and Agriculture Farm pvt. Ltd | 1 |
Angela Subedi | Digital Identification Card | 3 |
Amar Rauniyar Durdars | Durdarsi Rautarani Aadhunik Rabbi Farm | 1 |
Prajwal Bhandari | Recyclables | 1 |
Roshan Sapkota | National Engineering Solution | 4 |
Dewendra Chaudary | Kisan ICT | 5 |
Bishwamitra Bhitrakoti | Deaf Culture | 4 |
Prakash Uperti | Sriyog.com | 1 |
Kumari Manish Shree | Shree Beauty Parlor | 5 |
Aditi Goyal | Life Ed | 3 |
Anjana KC | Personal Assistant (PA) Partnership pilot program/ Disabled DWEC | 4 |
Kamal Shah | Innovation marketing (a campaign in made in Nepal) | 7 |
Raja Chaurasiya | Minimizing the use of plastic cutlery | 2 |
Kishwor Gartaula | Hamro Repair | 3 |
Kabita Khadka | Printing Press | 2 |
Preeti Gupta | Fashion Junction | 2 |
Aanchal Khadka | Making paper from Elephant dung /poop | 3 |
Prayash Bhusal | Skyline Education | 4 |
Vikas Shahi | Transforming wet waste into wealth | 5 |
Suprina Tamrakar | Waste- to worth | 3 |
Swaviman Acharya | Leaf Plus | 3 |
Ujwal Budhathoki | Bio gas | 3 |
Aditya Raj | Digital Nepal | 2 |
Suresh Basayal | Modernization and Global Marketing Traditional occupation | 3 |
Aashish Shrestha | Economic Brain | 5 |
Melina Gurung | Moraki Enterprises | 3 |
Aarati Jha | Nana Project | 3 |
Pradhanya Yonzoun | KAPADA | 3 |
Prashansa Ale | Affordable and hygienic sanitary napkins | 3 |
Rikesh Maharjan | SAMAYE | N/A |
Binita Karki | Digital Saathi / Digital Friend | 3 |
Ashish Bhandari | Complete Library | 4 |
Sujeeta Shahi | Ebullient Craft ship | 3 |
Rohit K. Marwadi | Nepal Farmer ‘s Cooperative | 3 |
Premika Khamcha | Jhola | 5 |
Karisma Char | Waste Recycle | N/A |
Eva Gyawali | Period Panties | 3 |
Bidhi Mandal | Aawas | 3 |
Sangeeta Poudel | Art Bazaar, Nepal | 3 |
Nippon Koirala | Tuki Brew | 3 |
Hastaman Rokaya | Him Dolpaz, industries | N/A |
Deepesh Dhimal | Youth Learning Centre | 1 |
Arati Ghimire | Waste management as a business | 3 |
Ram Kumar Bhattarai | Water and Tourism | 3 |
Mukunda Sanjel | Agriculture and livestock | 3 |
Bishwas Kharel | Online Tarkari | 5 |
Saira Khadka | Sapana | 3 |
Rupesh Sah | Community Seed Production | 2 |
Lorina Sthapit | Aji’s Product | 3 |
Ashish Ghimire | Plant disease forecaster | 3 |
Sandesh Prasad Upadhyay | Water Atm | 3 |
Bijay Tamang | Inclusion for People with disability | 3 |
Suyam Baidya | ” Green Coins” | 3 |
Sudarshan GC | Baja Nepal | 5 |
Prakash Neupane | Vermicomposting | N/A |
Binita Soti | SMBP Bio- Degradable Diapers | N/A |
Raju Yadav | Team Zenith | 1 |
Puja Yadav | Smart Emotion | 3 |
Aamir alma | Smile | 2 |
Shibalal Sunar | kitchen waste management | 3 |
Roshan Pun | Ikigai Paper | 4 |
Gunjan Jha | Engaging Marginalized Community in Sustainable Economy through Promotion of Native/Traditional Arts and Skills | 2 |
Dibya Bhatta | Vermi composting | 3 |
Congratulations to all the selected participants and thank you to all the applicants for their interest in entrepreneurial pursuit, social business mindset and sustainable developmental goals.